Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Farnham Town | 42 | 32 | 6 | 4 | 120 | 32 | 88 | 102 | |
2 |  | Uxbridge | 42 | 25 | 7 | 10 | 90 | 56 | 34 | 82 | |
3 |  | Hanworth Villa | 42 | 24 | 7 | 11 | 73 | 51 | 22 | 79 | |
4 |  | Ascot United | 42 | 22 | 11 | 9 | 79 | 55 | 24 | 77 | |
5 |  | Kingstonian | 42 | 23 | 7 | 12 | 86 | 58 | 28 | 76 | |
6 |  | Hayes & Yeading United | 42 | 21 | 12 | 9 | 77 | 53 | 24 | 75 | |
7 |  | Moneyfields | 42 | 22 | 8 | 12 | 90 | 70 | 20 | 74 | |
8 |  | Leatherhead | 42 | 21 | 9 | 12 | 80 | 59 | 21 | 72 | |
9 |  | Raynes Park Vale | 42 | 19 | 10 | 13 | 83 | 64 | 19 | 67 | |
10 |  | Hartley Wintney | 42 | 21 | 3 | 18 | 70 | 58 | 12 | 66 | |
11 |  | Rayners Lane | 42 | 17 | 10 | 15 | 89 | 88 | 1 | 61 | |
12 | | Westfield | 42 | 15 | 10 | 17 | 62 | 77 | -15 | 55 | |
13 |  | Southall | 42 | 14 | 9 | 19 | 63 | 70 | -7 | 51 | |
14 | | Harrow Borough | 42 | 14 | 9 | 19 | 56 | 67 | -11 | 51 | |
15 |  | South Park (Reigate) | 42 | 12 | 10 | 20 | 56 | 71 | -15 | 46 | |
16 |  | Metropolitan Police | 42 | 12 | 8 | 22 | 52 | 74 | -22 | 44 | |
17 |  | Horndean | 42 | 11 | 10 | 21 | 62 | 97 | -35 | 43 | |
18 |  | Binfield | 42 | 12 | 7 | 23 | 52 | 88 | -36 | 43 | |
19 |  | Guernsey | 42 | 11 | 9 | 22 | 61 | 95 | -34 | 42 | |
20 | | Ashford Town (Middx) | 42 | 10 | 7 | 25 | 59 | 87 | -28 | 37 | |
21 |  | Sutton Common Rovers | 42 | 10 | 4 | 28 | 48 | 80 | -32 | 34 | |
22 |  | Badshot Lea | 42 | 3 | 9 | 30 | 45 | 103 | -58 | 18 | |
Website part of the Touchline network