| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Leatherhead | 17 | 13 | 3 | 1 | 37 | 13 | 24 | 42 | |
| 2 | | Westfield | 18 | 13 | 1 | 4 | 44 | 21 | 23 | 40 | |
| 3 |  | Hanworth Villa | 19 | 10 | 5 | 4 | 36 | 16 | 20 | 35 | |
| 4 |  | Moneyfields | 18 | 10 | 3 | 5 | 40 | 32 | 8 | 33 | |
| 5 |  | Raynes Park Vale | 20 | 8 | 6 | 6 | 38 | 29 | 9 | 30 | |
| 6 |  | Hayes & Yeading United | 17 | 9 | 3 | 5 | 31 | 30 | 1 | 30 | |
| 7 |  | Hartley Wintney | 17 | 8 | 5 | 4 | 25 | 18 | 7 | 29 | |
| 8 |  | South Park (Reigate) | 20 | 8 | 3 | 9 | 26 | 31 | -5 | 27 | |
| 9 |  | AFC Portchester | 18 | 8 | 2 | 8 | 38 | 32 | 6 | 26 | |
| 10 |  | Bognor Regis Town | 18 | 8 | 2 | 8 | 31 | 32 | -1 | 26 | |
| 11 |  | Egham Town | 18 | 6 | 6 | 6 | 25 | 26 | -1 | 24 | |
| 12 |  | Littlehampton Town | 17 | 7 | 3 | 7 | 24 | 29 | -5 | 24 | |
| 13 |  | Metropolitan Police | 17 | 7 | 3 | 7 | 28 | 34 | -6 | 24 | |
| 14 |  | Hendon | 18 | 6 | 5 | 7 | 37 | 34 | 3 | 23 | |
| 15 | | Harrow Borough | 16 | 7 | 2 | 7 | 24 | 31 | -7 | 23 | |
| 16 |  | Ascot United | 16 | 7 | 0 | 9 | 21 | 21 | 0 | 21 | |
| 17 |  | Southall | 18 | 5 | 5 | 8 | 26 | 30 | -4 | 20 | |
| 18 |  | Bedfont Sports | 18 | 4 | 7 | 7 | 19 | 27 | -8 | 19 | |
| 19 |  | Kingstonian | 17 | 5 | 2 | 10 | 28 | 34 | -6 | 17 | |
| 20 |  | Binfield | 18 | 4 | 2 | 12 | 26 | 45 | -19 | 14 | |
| 21 |  | Horndean | 19 | 2 | 6 | 11 | 23 | 44 | -21 | 12 | |
| 22 |  | Fareham Town | 18 | 2 | 4 | 12 | 18 | 36 | -18 | 10 | |
Website part of the Touchline network